Keyboard Shortcuts in Memtime
Memtime offers a variety of keyboard shortcuts to help you work more efficiently, whether you’re creating time entries or navigating between views. Below is a list of all available shortcuts for Mac and Windows.
How to View Shortcuts in the App
To view the keyboard shortcuts at any time:
-
Mac: Press
fn+F1 -
Windows: Press
fn+F1
Mac Shortcuts
Timeline / List View
| Action | Shortcut |
|---|---|
| Toggle between Timeline and List View | Ctrl + Tab |
| Toggle between Day and Week View | Ctrl + Shift + Tab |
| Select all Captured Activities | Command + A |
| Create time entry from selection | Command + N |
| Filter | Command + F |
| Zoom In | Ctrl + ZOOM_IN |
| Zoom Out | Ctrl + ZOOM_OUT |
Create & Edit Time Entry
| Action | Shortcut |
|---|---|
| Save time entry | Command + S |
| Save all time entries | Command + Option + S |
| Previous time entry | Command + Arrow Left |
| Next time entry | Command + Arrow Right |
Windows Shortcuts
Timeline / List View
| Action | Shortcut |
|---|---|
| Toggle between Timeline and List View | Ctrl + Tab |
| Toggle between Day and Week View | Ctrl + Shift + Tab |
| Select all Captured Activities | Ctrl + A |
| Create time entry from selection | Ctrl + N |
| Filter | Ctrl + F |
| Zoom In | Ctrl + Plus |
| Zoom Out | Ctrl + Minus |
Create & Edit Time Entry
| Action | Shortcut |
|---|---|
| Save time entry | Ctrl + S |
| Save all time entries | Ctrl + Alt + S |
| Previous time entry | Ctrl + Arrow Left |
| Next time entry | Ctrl + Arrow Right |